Air-cooled DPSS Lasers
High repetition DPSS lasers combine diode pumping efficiency with Q-switched pulse control to deliver stable, repeatable pulses at rates tailored to industrial and research workflows. Whether your system needs high single-pulse energy for ablative processing or kHz repetition to maximize throughput and reduce cycle times, modern DPSS families provide a range of wavelengths (IR, visible and UV harmonics), compact air-cooled packages, and integration-ready control interfaces.
| Feature | Lapa-M | Locmar |
|---|---|---|
| Laser Type | Air-cooled Nd:YAG Q-switched DPSS laser | Diode-pumped passively Q-switched short-pulse DPSS laser |
| Repetition Rate | 1–100 Hz adjustable | Up to 500 Hz |
| Wavelengths Available | 1064 nm, 532 nm, 355 nm, 266 nm (harmonics) | 1064 nm, 532 nm, 355 nm |
| Pulse Energy | Typical mJ-level outputs (Nd:YAG based) | Up to ~300 µJ @1064 nm |
| Pulse Width | Nanosecond class (industry typical) | ~2 ns short pulse |
| Typical Applications | LIBS, LIF, LiDAR, display repair, general pulsed laser needs | MALDI-TOF MS, LiDAR, LIBS, OEM integration systems |
| Best For | Applications requiring adjustable pulse energy & stable output at low to medium rep rates | Compact, high-rate short pulse integration in analytical instruments |
Read More
Pack up